| Navn | Age | Nationality | Position | Værdi |
|---|---|---|---|---|
| George Elokobi | 26 |
|
Venstre Back | 49.129.324 SIV |
| Kevin Doyle | 28 |
|
Boksspiller | 46.078.670 SIV |
| Richard Stearman | 24 |
|
Center Forsvar | 45.061.939 SIV |
| Wayne Hennessey | 25 |
|
Målmand | 43.861.754 SIV |
| Matthew Jarvis | 26 |
|
Højre Midtbane | 43.125.287 SIV |
| Kevin Foley | 27 |
|
Højre Back | 41.776.288 SIV |
| Nenad Milijas | 29 |
|
Central Midtbane | 41.100.288 SIV |
| Christophe Berra | 27 |
|
Center Forsvar | 40.517.129 SIV |
| Stephen Ward | 26 |
|
Venstre Back | 39.087.188 SIV |
| Ronald Zubar | 26 | Højre Back | 37.568.244 SIV | |
| Sylvain Ebanks-Blake | 26 |
|
Boksspiller | 34.719.038 SIV |
| David Edwards | 26 |
|
Central Midtbane | 34.514.262 SIV |
| Jamie O'Hara | 25 |
|
Central Midtbane | 33.036.673 SIV |
| Karl Henry | 29 |
|
Central Midtbane | 31.902.019 SIV |
| Stephen Hunt | 30 |
|
Venstre Midtbane | 29.959.240 SIV |
| Marcus Hahnemann | 39 |
|
Målmand | 28.771.517 SIV |
| David Jones | 27 |
|
Højre Midtbane | 28.757.461 SIV |
| Jody Craddock | 36 |
|
Center Forsvar | 28.628.641 SIV |
| Steven Fletcher | 25 |
|
Boksspiller | 28.544.192 SIV |
| Adam Hammill | 24 |
|
Venstre Midtbane | 26.948.771 SIV |
| Michael Mancienne | 24 |
|
Central Midtbane | 22.280.188 SIV |
| Steven Mouyokolo | 25 |
|
Center Forsvar | 15.520.947 SIV |
| Geoffrey Mujangi Bia | 22 |
|
Højre Midtbane | 13.749.982 SIV |
| Sam Vokes | 12.340.324 SIV | |||
| Adléne Guedioura | 26 |
|
Central Midtbane | 9.884.767 SIV |
| Michael Kightly | 26 |
|
Højre Midtbane | 3.602.295 SIV |
| Marcus Bent | 34 |
|
Boksspiller | 3.039.453 SIV |
| John Dunleavy | 20 |
|
Center Forsvar | 0 SIV |
| Nathaniel Mendez-Laing | 20 |
|
Venstre Midtbane | 0 SIV |
| Sam Winnall | 21 |
|
Boksspiller | 0 SIV |
| Ashley Hemmings |
|
0 SIV | ||
| James Spray | 19 |
|
Boksspiller | 0 SIV |
| Adriano Basso |
|
Målmand | 0 SIV |
Mine Puljer |
© Sportsprofil.dk - Skaffervej 8, 1-24 - 2400 KBH NV